Send your News, Pics & Videos to 80360. Text SB News, leave a space, tell us your news, and send ... or click here! ยป »
Compare all secondary schools in Stourbridge on this page. Click an individual school for more detailed information about its results and a link to its Ofsted reports. You can also rank schools according to results of your choice by clicking the headings at the top of the table.
The tables below show achievement for pupils taking GCSEs, regardless of their age, and progress pupils have made between age 11 and by the end of Key Stage 4. See also A-Level results, Key Stage 3 results
| School | Pupils | 5 A*–C | Pts | VA | Truancy |
|---|---|---|---|---|---|
| Edgecliff High School | 629 | 53% | 383.7 | 1000.7 | 0.30% |
| Elmfield Rudolf Steiner School Limited | 259 | 57% | 397.5 | ; | @ |
| Haybridge High School and Sixth Form | 1147 | 87% | 572.3 | 1024.7 | & |
| Old Swinford Hospital | 605 | 89% | 535.3 | 1025.9 | 0.00% |
| Pedmore Technology College and Community School | 771 | 38% | 305.7 | 989.3 | 1.70% |
| Redhill School and Specialist Language College | 1162 | 56% | 420.6 | 1010.9 | 1.10% |
| Ridgewood High School | 904 | 46% | 375.8 | 994.8 | 2.50% |
| The Wordsley School | 696 | 21% | 346.9 | 1025.7 | 2.00% |
Data supplied by Department for Education and Skills 2007
Enter your postcode, town or place name
Find your next job now in the West Midlands
Search Now »
Make a date in the West Midlands Now!
Search Now »
Homes for sale and to let in the West Midlands
Search Now »
Cars for sale throughout the West Midlands
Search Now »